Mar 1401:0002:0003:0004:0005:0006:0007:0008:0009:00-40-30-20-1001020304050temperature (°C)051015202530354045505560humidity (%RH)020406080100120140160180200particles (μg/m³)050100150200250300350400450500550600voc (ppm)Show allJS chart by amCharts
outside temperature house temperature house humidity house PM1.0 house PM2.5 house PM4.0 house PM10.0 house VOC
start date:
end date:
go      -1      +1     
highest house temperature: 35.7°C on 2016-12-12 18:50:02
lowest house temperature: 8.4°C on 2016-12-16 12:10:02
highest outside temperature: 36.7°C on 2018-07-01 15:03:05
lowest outside temperature: -30.4°C on 2018-01-02 07:51:04
highest house PM1.0: 2979.84µg/m³ on 2024-08-25 18:51:03
lowest house PM1.0: 0.03µg/m³ on 2024-10-16 06:04:18
highest house PM2.5: 3481.59µg/m³ on 2024-08-25 18:51:03
lowest house PM2.5: 0.05µg/m³ on 2024-04-13 20:00:03
highest house PM4.0: 4033.17µg/m³ on 2024-03-08 06:45:03
lowest house PM4.0: 0.05µg/m³ on 2024-04-13 20:00:03
highest house PM10.0: 4307.12µg/m³ on 2024-03-08 06:45:03
lowest house PM10.0: 0.05µg/m³ on 2024-04-13 20:00:03
highest house VOC: 500ppm on 2025-01-31 12:44:06
lowest house VOC: 0ppm on 2024-11-13 08:47:02
highest house humidity: 73.58%RH on 2024-06-23 15:42:02
lowest house humidity: 25.75%RH on 2025-01-27 10:55:20